- Medical Equipment
- Dental Equipment
- Dental Curing Light
- Dental Handpieces
- Apex Root Locators
- Dental Polisher
- Ultrasonic Scalers
- Dental Syringe
- Dental Lab Equipment
- X-Ray Digitizer
- Pulp Tester
- Dental Turbine Unit
- Amalgamators
- Dental Whitening Machine
- Hot Sell Products
- Dental Delivery Units- Control
- Dental Diamond Burs
- Other
- Dental Loupes
- Spot Welder Series
- Dental camera
- Wholesale Autoclave sterilizer
- Laser Light
- Industrial Instrument
- Tattoos/Body Art
- Electronics
- Beauty & Personal Care
- Microdermabrasion
- Diamond Dermabrasion
- Ultrasound Beauty
- Skin Analyze Equipment
- RF Series
- Skin Scrubber
- Electro Stimulation
- Skin Drainer&BIO Lift
- Vacuum Body Shaper
- Multi-Functional Beauty Instrument
- Body Vibrator
- Cavitation Slimming
- BIO Skin-lifting
- Cold and Hot Treatment
- Galvanic Instrument
- High Frequency
- Brush Instrument
- Vacuum and Spray
- Multifunction Tabletop
- Multifunctional Units
- Air Pressure De-toxin
- Far Infrared Sauna
- LED Light Therapy
- Mesotherapy
- Radio Frequency
- Skin and Hair Analyzer
- Personal Care Series
- Micro-needle Roller
- Permanent Makeup Kit
- Nail Printer
- ELOS Technology
- IPL Photofacial
- Laser Skin Treatment
- Oxygen Injection
- Automotive
- Rifle Scope
- Special Products
RIGOL VS5062 60Mhz Virtual Digital Oscilloscope
Item No.:VS5062
RIGOL VS5062 60Mhz Virtual Digital Oscilloscope
Quantity :
Manufacturer Specifications:



Logic Analyzer Module
Application
Advanced Features
| 1. A true Mixed Signal Oscilloscope (MSO) with a 16 | 6. Integrated high speed USB 2.0 | |
| channel Logic Analyzer | 7. 20 automatic measurements | |
|---|---|---|
| 2. 400 MSa/s maximum real-time sample rate and 25 GSa/s | 8. Cursor measurements: Manual, Track and Auto | |
| maximum equivalent sample rate | Measure modes | |
| 3. Memory depth: 1M points (Single Channel), 512K points | 9. Built in FFT providing frequency domain representation | |
| (Dual Channels),512K points (Logic Analyzer) | 10. Built-in hardware freqeuncy counter | |
| 4. Ultra compact design | 11. Integrated LAN interface | |
| 5. Dual channles plus external trigger. Bandwidth including | 12. The same user interface with desktop digital | |
| 25 MHz, 40 MHz, 60 MHz, 100 MHz | oscilloscopes, easy to use |
Versatile Trigger Modes
Easy to Ues Features
Waveform Intensity
Standard Accessories




Performance Characteristics
(VS5000D Series Only)
Performance Characteristics
| Model | VS5042 | VS5062 | VS5102 | VS5202 |
| Bandwidth | 40 MHz | 60 MHz | 100 MHz | 200 MHz |
| Memory Depth | 1M points (Single Channel), 512K points (Dual Channels) | |||
| Channels | Dual Channels + External Trigger | |||
| Real-time Sample Rate | 400 MSa/s | |||
| Equivalent Sample Rate | 25 GSa/s | |||
| Rise Time | 8.7 ns | 5.8 ns | 3.5 ns | 1.7 ns |
| Time Base Range | 10 ns/div to 50 s/div | 5 ns/div to 50 s/div | 2 ns/div to 50 s/div | |
| Trigger Modes | Edge, Video, Pulse Width, Slope, Alternative | |||
| Trigger Sources | CH1,CH2,Ext,Ext/5,AC Line | |||
| Accessories | Probe × 2, Power Adapter, User Manual | |||
| Model | VS5042D | VS5062D | VS5102D | VS5202D |
| Bandwidth | 40 MHz | 60 MHz | 100 MHz | 200 MHz |
| Memory Depth | 1M points (Single Channel), 512K points (Dual Channels), 512K points (Logic Analyzer) |
|||
| Channels | Dual Channels + External Trigger + Logic Analyzer | |||
| Real-time Sample Rate | 400 MSa/s, 200 MSa/s (Logic Analyzer) | |||
| Equivalent Sample Rate | 25 GSa/s | |||
| Rise Time | 8.7 ns | 5.8 ns | 3.5 ns | 1.7 ns |
| Time Base Range | 10 ns/div 至 50 s/div | 5 ns/div 至 50 s/div | 2 ns/div 至 50 s/div | |
| Voltage Level Standards (Logic Analyzer) |
TTL = 1.4 V, CMOS = 2.5 V,ECL = - 1.3 V,USER = - 8.0 V to + 8.0 V | |||
| Trigger Modes | Edge, Video, Pulse Width, Slope, Alternative, Pattern and Duration | |||
| Trigger Sources | CH1,CH2,Ext,Ext/5,AC Line,D0-D15 | |||
| Accessories | Probe × 2,Power Adapter, User manual and a set of digital probes with the MSO models | |||
| Common Parameters | |
| Input Impedance | 1 MΩ || 15 pF |
| Trigger Sensitivity | 0.1 div to 1.0 div, User Adjustable |
| Vertical Sensitivity | 2 mV/div to 5 V/div(BNC) |

| Model | VS5042/VS5042D | VS5062/VS5062D | VS5102/VS5102D | VS5202/VS5202D |
|---|---|---|---|---|
| Bandwidth | 40 MHz | 60 MHz | 100 MHz | 200 MHz |
| Real-time Sample Rate | 400 MSa/s, 200 MSa/s (Logic Analyzer) | |||
| Equivalent Sample Rate | 25 GSa/s | |||
| Memory Depth | 1M points (Single Channel), 512K points (Dual Channels), | |||
| 512K points (Logic Analyzer) | ||||
Write a Review
Tell us what you think about this item and share your opinions with other people. Please make sure your review focuses only on this item. All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department. (A customer representative will get back to you).
Please Sign In first if you want to later edit or manage reviews uploaded by yourself.
Previous:
Next:



The safer, easier way to pay online
View demo
U.S.Dollar
Euro
U.K.Pound
Australian Dollar
CANADA Dollar

View larger image
Bookmark this product
Add to My Favorites










